|
LOCATION |
TYPE OF VEHICLE |
||
| 7 Seats | 16 Seats | 9 Seats Limousine | |
| Ho Chi Minh 🔛 Mui Ne | 70 $ | 100 $ | 130 $ |
| Ho Chi Minh 🔛 Da Lat | 150 $ | 220 $ | 250 $ |
| Ho Chi Minh 🔛 Nha Trang | 150 $ | 200 $ | 230 $ |
| Mui Ne 🔛 Nha Trang | 70 $ | 100 $ | 130 $ |
| Mui Ne 🔛 Da Lat | 80 $ | 110 $ | 130 $ |
| Da Lat 🔛 Nha Trang | 70 $ | 100 $ | 130 $ |
| Ha Noi 🔛 Ha Long | 80 $ | 120 $ | 160 $ |
| Ha Noi 🔛Ninh Binh | 70 $ | 100 $ | 150 $ |
| Ha Noi 🔛Sapa | 140 $ | 170 $ | 190 $ |
| Ha Long 🔛 Ninh Binh | 90 $ | 139 $ | 180 $ |
| Ha Long ( wharf Tuan Chau) 🔛 Hai Phong✈️ | 50 $ | 70 $ | 90 $ |
| Da Nang, Hoi An 🔛 My Son ( 4hours) | 60 $ | 80 $ | 100 $ |
| Da Nang, Hoi An 🔛 Marble moutain – Linh Ung pogada | 60 $ | 70 $ | 100 $ |
| Hoi An 🔛 City Da Nang ( 8hours) | 70 $ | 100 $ | 120 $ |
| Hoi An 🔛 Hue ( one way) | 90 $ | 100 $ | 120 $ |
| Hoi An 🔛 Hue ( one day trip) | 110 $ | 150 $ | 170 $ |
| Hoi An 🔛 Bana hill ( one day trip) | 60 $ | 80 $ | 120 $ |
|
Airport pick up and drop off in ( to hotel in center ) |
|||
| 👉Ho Chi Minh | 20 $ | 35 $ | 60 $ |
| 👉Da Nang | 20 $ | 35 $ | 60 $ |
| 👉Hue | 20 $ | 35 $ | 60 $ |
| 👉Ha Noi | 20 $ | 35 $ | 60 $ |
|
Airport pick up and drop off in ( to hotel in center ) |
|||
| 👉Phu Quoc | 25 $ | 35 $ | 70 $ |
| 👉Da Lat | 25 $ | 35 $ | 70 $ |
| 👉Nha Trang | 25 $ | 35 $ | 70 $ |













